[−][src]Module uom::si::amount_of_substance
Amount of substance (base unit mole, mol).
Structs
| attomole | Measurement unit. |
| centimole | Measurement unit. |
| decamole | Measurement unit. |
| decimole | Measurement unit. |
| examole | Measurement unit. |
| femtomole | Measurement unit. |
| gigamole | Measurement unit. |
| hectomole | Measurement unit. |
| kilomole | Measurement unit. |
| megamole | Measurement unit. |
| micromole | Measurement unit. |
| millimole | Measurement unit. |
| mole |
|
| nanomole | Measurement unit. |
| petamole | Measurement unit. |
| picomole | Measurement unit. |
| teramole | Measurement unit. |
| yoctomole | Measurement unit. |
| yottamole | Measurement unit. |
| zeptomole | Measurement unit. |
| zettamole | Measurement unit. |
Traits
| Conversion | Trait to identify units which have a conversion factor for the
|
| Unit | Marker trait to identify measurement units for the quantity. See
|
Functions
| description | Quantity description. |
Type Definitions
| AmountOfSubstance | Amount of substance (base unit mole, mol). |
| Dimension | Dimension of amount of substance, N (base unit mole, mol). |